MiM Admissions
Imperial MSc in Management (MiM) admissions
| Feature | Imperial MSc in Management |
| Ranking | 3rd in the UK (Financial Times Masters in Management Rankings 2025) |
| Class (2026) | 246 students; 51 nationalities; 54% women; 39% from business degrees |
| Academic requirement | A first or upper second-class degree (or international equivalent) in any subject |
| GMAT / GRE | Strongly recommended but not obligatory if you show good quantitative achievement; GMAT 55th percentile minimum (average 653); GRE Quant 159 adds weight |
| Quantitative Experience Statement | A key part of the form: list your most quantitative courses, topics and level |
| Fee | £51,000 (deposit £7,000); scholarships up to £25,000 |
| Outcomes | 94% employed within six months |
| Round (2027 entry) | Application deadline | Decision by |
| 1 | 29 September 2026 | 25 November 2026 |
| 2 | 6 January 2027 | 3 March 2027 |
| 3 | 10 March 2027 | 5 May 2027 |
| 4 | 28 April 2027 | 16 June 2027 |
Round 1 has closed, so Round 2 (6 January 2027) is the main target, and Imperial advises applying early for scholarships.