Leading EMBAs
Leading Executive MBAs in Europe compared
| Programme | Length and format | Experience | Tests |
| INSEAD Global Executive MBA | 15–20 months, modular; Fontainebleau, Singapore, Abu Dhabi or blended Flex; 51–60 days away from work | Average 14 years; at least 3 years managing teams or projects | GMAT, GRE, EA or INSEAD Executive Test (no waivers) |
| London Business School EMBA | 17–22 months; alternate Fridays and Saturdays in London, or monthly blocks in Dubai; blended January streams | Average about 15 years; at least 5 years managerial | GMAT, GRE or EA; waivers for exceptional candidates |
| HEC Paris Executive MBA | 18 months, about 49 days out of the office; six intakes; specialisations from AI to luxury | At least 8 years | GMAT, GRE, EA or HEC’s in-house case test, weighted equally |
| IMD Executive MBA | 20 months, modular, Lausanne plus international modules; two intakes a year | At least 10 years; typically 35 or older | EA (or GMAT/GRE); waiver possible |
| IESE Global Executive MBA | Residential modules plus online learning; February 2027 start | At least 10 years, including 4 in leadership | EA (waiver possible) |
| TRIUM Global EMBA (HEC Paris, LSE, NYU Stern) | 18 months, six modules: London, New York, Paris, Seoul, Nairobi, Dubai | Senior executives | See TRIUM’s admissions process |
Sources: INSEAD GEMBA, LBS EMBA, HEC Paris EMBA, IMD EMBA admission, IESE GEMBA, TRIUM. Checked November 2026.
Columbia and London Business School also run a joint EMBA-Global; see our Columbia and London Business School guides. School guides: INSEAD · HEC Paris · IMD · IESE · Chicago Booth.